Lipidologists, Lipid Specialists, Cardiologists, Endocrinologists, Internists, Nephrologists, Primary Care Physicians, Family Practitioners, PhDs, Physicians Assistants, Cardiovascular Nurses, Nurse Practitioners, Pharmacists, Dietitians
Atherosclerosis, Genetic Disorders
| 1. | Identify risk factors associated with ASCVD. | 2. | Identify special populations with increased cardiometabolic risk factors. |
| 3. | Outline current issues and approaches to global risk assessment. | 4. | Review the role of biomarkers in cardiovascular disease risk assessment and management. |
| 5. | Identify the clinical utility of established and emerging cardiovascular imaging modalities. | 6. | Outline the complexities of cardiometabolic risk management in patients who are overweight or obese. |
| 7. | Apply basic principles of statistics to enhance understanding of clinical trials related to lipid management. | 8. | Describe cardiovascular outcomes associated with smoking. |
| 9. | Review representative clinical cases in the management of patients with dyslipidemia. |
| 1. | Identify risk factors associated with ASCVD. |
| 2. | Identify special populations with increased cardiometabolic risk factors. |
| 3. | Outline current issues and approaches to global risk assessment. |
| 4. | Review the role of biomarkers in cardiovascular disease risk assessment and management. |
| 5. | Identify the clinical utility of established and emerging cardiovascular imaging modalities. |
| 6. | Outline the complexities of cardiometabolic risk management in patients who are overweight or obese. |
| 7. | Apply basic principles of statistics to enhance understanding of clinical trials related to lipid management. |
| 8. | Describe cardiovascular outcomes associated with smoking. |
| 9. | Review representative clinical cases in the management of patients with dyslipidemia. |
CME credit provided by the National Lipid Association
CE Credit provided by Postgraduate Institute for Medicine
Postgraduate Institute for Medicine is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education. | Supported Browsers: Internet Explorer 9.0+ for Windows 2003, Vista, XP, Windows 7, Windows 8.1 Google Chrome 28.0+ for Windows, Mac OS, or Linux Mozilla Firefox 23.0+ for Windows, Mac OS, or Linux Safari 6.0+ for Mac OSX 10.7 and above | Supported Phones & Tablets: Android 4.0.3 and above iPhone/iPad with iOS 6.1 or above. |